Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/05/2026, 13.06.55 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 13.06.52 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
28/05/2026, 13.06.49 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
28/05/2026, 13.06.46 | 2 | 989 | 112.756 0,29% | < 0,000001 | ||
28/05/2026, 13.06.43 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 13.06.40 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 13.06.37 | 1 | 1.796 | 230.439 0,58% | < 0,000001 | ||
28/05/2026, 13.06.34 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
28/05/2026, 13.06.31 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 13.06.28 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
28/05/2026, 13.06.25 | 2 | 989 | 91.036 0,23% | < 0,000001 | ||
28/05/2026, 13.06.22 | 3 | 1.175 | 147.510 0,37% | < 0,000001 | ||
28/05/2026, 13.06.19 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
28/05/2026, 13.06.16 | 3 | 1.175 | 147.450 0,37% | < 0,000001 | ||
28/05/2026, 13.06.13 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 13.06.10 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
28/05/2026, 13.06.07 | 2 | 1.410 | 112.768 0,29% | < 0,000001 | ||
28/05/2026, 13.06.04 | 2 | 2.037 | 162.629 0,41% | < 0,000001 | ||
28/05/2026, 13.06.01 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
28/05/2026, 13.05.58 | 1 | 798 | 46.681 0,12% | < 0,000001 |
