Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.05.2026 klo 18.24.32 | 3 | 63 000 0,32 % | 20 000 000 | 0,0000024 | ||
28.05.2026 klo 18.24.31 | 2 | 42 000 0,21 % | 20 000 000 | 0,0000016 | ||
28.05.2026 klo 18.24.31 | 2 | 42 000 0,21 % | 20 000 000 | 0,0000016 | ||
28.05.2026 klo 18.24.30 | 3 | 63 000 0,32 % | 20 000 000 | 0,0000024 | ||
28.05.2026 klo 18.24.30 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000008 | ||
28.05.2026 klo 18.24.29 | 2 | 42 000 0,21 % | 20 000 000 | 0,0000016 | ||
28.05.2026 klo 18.24.29 | 3 | 63 000 0,32 % | 20 000 000 | 0,0000024 | ||
28.05.2026 klo 18.24.28 | 2 | 42 000 0,21 % | 20 000 000 | 0,0000016 | ||
28.05.2026 klo 18.24.28 | 3 | 63 000 0,32 % | 20 000 000 | 0,0000024 | ||
28.05.2026 klo 18.24.27 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000008 | ||
28.05.2026 klo 18.24.27 | 3 | 63 000 0,32 % | 20 000 000 | 0,0000024 | ||
28.05.2026 klo 18.24.26 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000008 | ||
28.05.2026 klo 18.24.26 | 4 | 84 000 0,42 % | 20 000 000 | 0,00000321 | ||
28.05.2026 klo 18.24.25 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000008 | ||
28.05.2026 klo 18.24.25 | 3 | 63 000 0,32 % | 20 000 000 | 0,0000024 | ||
28.05.2026 klo 18.24.24 | 2 | 42 000 0,21 % | 20 000 000 | 0,0000016 | ||
28.05.2026 klo 18.24.24 | 2 | 42 000 0,21 % | 20 000 000 | 0,0000016 | ||
28.05.2026 klo 18.24.23 | 3 | 63 000 0,32 % | 20 000 000 | 0,0000024 | ||
28.05.2026 klo 18.24.23 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000008 | ||
28.05.2026 klo 18.24.22 | 4 | 84 000 0,42 % | 20 000 000 | 0,00000321 |
