Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.05.2026 klo 18.17.09 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000102 | ||
28.05.2026 klo 18.17.08 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000102 | ||
28.05.2026 klo 18.17.08 | 3 | 63 000 0,32 % | 20 000 000 | 0,00000307 | ||
28.05.2026 klo 18.17.07 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000102 | ||
28.05.2026 klo 18.17.07 | 2 | 42 000 0,21 % | 20 000 000 | 0,00000204 | ||
28.05.2026 klo 18.17.06 | 3 | 63 000 0,32 % | 20 000 000 | 0,00000307 | ||
28.05.2026 klo 18.17.06 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000102 | ||
28.05.2026 klo 18.17.05 | 3 | 63 000 0,32 % | 20 000 000 | 0,00000307 | ||
28.05.2026 klo 18.17.05 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000102 | ||
28.05.2026 klo 18.17.04 | 3 | 63 000 0,32 % | 20 000 000 | 0,00000307 | ||
28.05.2026 klo 18.17.04 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000102 | ||
28.05.2026 klo 18.17.03 | 2 | 62 280 0,32 % | 20 000 000 | 0,00000254 | ||
28.05.2026 klo 18.17.03 | 3 | 63 000 0,32 % | 20 000 000 | 0,00000325 | ||
28.05.2026 klo 18.17.02 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000108 | ||
28.05.2026 klo 18.17.02 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000108 | ||
28.05.2026 klo 18.17.01 | 4 | 84 000 0,42 % | 20 000 000 | 0,00000434 | ||
28.05.2026 klo 18.17.01 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000108 | ||
28.05.2026 klo 18.17.00 | 3 | 63 000 0,32 % | 20 000 000 | 0,00000325 | ||
28.05.2026 klo 18.17.00 | 2 | 42 000 0,21 % | 20 000 000 | 0,00000217 | ||
28.05.2026 klo 18.16.59 | 3 | 63 000 0,32 % | 20 000 000 | 0,00000325 |
