Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 08.06.2026 klo 09.28.12 | 0POL | 0,09922207 | |||||
transfer | 08.06.2026 klo 09.28.12 | 0POL | 0,08621467 | |||||
POL transfer | 08.06.2026 klo 09.28.12 | 24,494645 | 0,105 | |||||
0xa1305b17 | 08.06.2026 klo 09.28.12 | 0POL | 0,65140616 | |||||
execTransaction | 08.06.2026 klo 09.28.10 | 0POL | 0,06261193 | |||||
0x00000008 | 08.06.2026 klo 09.28.10 | 0POL | 0,05927045 | |||||
dagSwapByOrderId | 08.06.2026 klo 09.28.10 | 2 575 | 0,27567593 | |||||
0x4047fc1f | 08.06.2026 klo 09.28.10 | 0POL | 0,01774745 | |||||
transfer | 08.06.2026 klo 09.28.10 | 0POL | 0,01143846 | |||||
execTransaction | 08.06.2026 klo 09.28.10 | 0POL | 0,05828986 | |||||
aggregate3 | 08.06.2026 klo 09.28.10 | 0POL | 0,19989124 | |||||
transfer | 08.06.2026 klo 09.28.10 | 0POL | 0,01914342 | |||||
0x023e8d84 | 08.06.2026 klo 09.28.10 | 0POL | 0,01456547 | |||||
approve | 08.06.2026 klo 09.28.10 | 0POL | 0,016883 | |||||
issue | 08.06.2026 klo 09.28.10 | 0POL | 0,02092677 | |||||
issue | 08.06.2026 klo 09.28.10 | 0POL | 0,02092677 | |||||
handleOps | 08.06.2026 klo 09.28.10 | 0POL | 0,07582007 | |||||
transferWithAuthorization | 08.06.2026 klo 09.28.10 | 0POL | 0,04270631 | |||||
transfer | 08.06.2026 klo 09.28.10 | 0POL | 0,033672 | |||||
transfer | 08.06.2026 klo 09.28.10 | 0POL | 0,033672 |
