Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03.06.2026 klo 07.39.46 | 117 | 40 193 909 28,71 % | 140 000 000 | 435,320085 | 7,373964 | 10,12325142 | ||
03.06.2026 klo 07.39.45 | 166 | 74 994 124 53,57 % | 140 000 000 | 479,714794 | 17,018208 | 18,95758222 | ||
03.06.2026 klo 07.39.43 | 153 | 61 650 961 44,04 % | 140 000 000 | 439,513113 | 11,420963 | 15,67544268 | ||
03.06.2026 klo 07.39.41 | 158 | 61 618 899 44,02 % | 140 000 000 | 447,606224 | 11,822302 | 15,75869981 | ||
03.06.2026 klo 07.39.39 | 140 | 58 990 977 42,14 % | 140 000 000 | 466,991935 | 12,367268 | 15,18104225 | ||
03.06.2026 klo 07.39.38 | 175 | 84 463 573 60,34 % | 140 000 000 | 458,410919 | 16,935719 | 21,78330489 | ||
03.06.2026 klo 07.39.36 | 143 | 50 121 534 35,81 % | 140 000 000 | 494,399634 | 11,7542 | 13,02586764 | ||
03.06.2026 klo 07.39.34 | 206 | 85 348 788 60,97 % | 140 000 000 | 486,287753 | 19,278313 | 22,22575702 | ||
03.06.2026 klo 07.39.32 | 159 | 62 079 820 44,35 % | 140 000 000 | 485,555377 | 13,883808 | 16,2593821 | ||
03.06.2026 klo 07.39.31 | 195 | 87 913 813 62,8 % | 140 000 000 | 482,084248 | 20,448286 | 21,93357824 | ||
03.06.2026 klo 07.39.29 | 212 | 68 151 436 48,68 % | 140 000 000 | 486,281007 | 16,056372 | 17,08437643 | ||
03.06.2026 klo 07.39.27 | 182 | 62 370 606 44,56 % | 140 000 000 | 482,5017 | 14,369373 | 15,72454972 | ||
03.06.2026 klo 07.39.25 | 134 | 73 027 651 52,17 % | 140 000 000 | 475,744485 | 16,257555 | 18,4849469 | ||
03.06.2026 klo 07.39.24 | 142 | 74 572 103 53,27 % | 140 000 000 | 469,190168 | 16,041843 | 18,94665429 | ||
03.06.2026 klo 07.39.22 | 135 | 47 695 312 34,07 % | 140 000 000 | 489,68935 | 11,473869 | 11,88201716 | ||
03.06.2026 klo 07.39.20 | 168 | 58 719 719 41,95 % | 140 000 000 | 486,264461 | 13,832665 | 14,72064712 | ||
03.06.2026 klo 07.39.18 | 165 | 46 911 087 33,51 % | 140 000 000 | 501,3163 | 11,66041 | 11,85688166 | ||
03.06.2026 klo 07.39.17 | 154 | 84 027 857 60,02 % | 140 000 000 | 476,267687 | 18,734107 | 21,28564596 | ||
03.06.2026 klo 07.39.15 | 168 | 70 941 921 50,68 % | 140 000 000 | 491,336266 | 16,807712 | 18,04862564 | ||
03.06.2026 klo 07.39.13 | 141 | 71 547 773 51,11 % | 140 000 000 | 476,135403 | 15,786569 | 18,27985843 |
