Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
08.06.2026 klo 20.11.30 | 130 | 40 416 284 28,87 % | 140 000 000 | 370,72767 | 4,813226 | 10,17020794 | ||
08.06.2026 klo 20.11.28 | 136 | 36 579 137 26,13 % | 140 000 000 | 387,170122 | 4,866675 | 9,29567341 | ||
08.06.2026 klo 20.11.27 | 164 | 47 699 269 34,08 % | 140 000 000 | 368,290521 | 5,681722 | 11,88546597 | ||
08.06.2026 klo 20.11.25 | 158 | 46 063 080 32,91 % | 140 000 000 | 400,480334 | 6,87375 | 11,5736068 | ||
08.06.2026 klo 20.11.24 | 144 | 43 058 766 30,76 % | 140 000 000 | 399,007443 | 6,266404 | 10,91436332 | ||
08.06.2026 klo 20.11.22 | 132 | 45 652 862 32,61 % | 140 000 000 | 389,930797 | 6,437991 | 11,36346542 | ||
08.06.2026 klo 20.11.21 | 128 | 35 546 165 25,4 % | 140 000 000 | 406,618927 | 5,516949 | 8,9367936 | ||
08.06.2026 klo 20.11.19 | 110 | 33 025 132 23,59 % | 140 000 000 | 396,560948 | 4,867136 | 8,22934117 | ||
08.06.2026 klo 20.11.18 | 141 | 36 868 554 26,34 % | 140 000 000 | 373,227165 | 4,482859 | 9,2774863 | ||
08.06.2026 klo 20.11.16 | 135 | 30 255 886 21,62 % | 140 000 000 | 404,524308 | 4,542614 | 7,69662701 | ||
08.06.2026 klo 20.11.15 | 140 | 46 951 425 33,54 % | 140 000 000 | 382,331834 | 6,233565 | 11,71745903 | ||
08.06.2026 klo 20.11.13 | 132 | 35 249 236 25,18 % | 140 000 000 | 402,960073 | 5,318136 | 8,88589815 | ||
08.06.2026 klo 20.11.12 | 133 | 32 673 532 23,34 % | 140 000 000 | 420,083149 | 5,559929 | 8,16567064 | ||
08.06.2026 klo 20.11.10 | 130 | 40 536 243 28,96 % | 140 000 000 | 418,759372 | 6,75056 | 10,22437086 | ||
08.06.2026 klo 20.11.09 | 128 | 35 629 848 25,45 % | 140 000 000 | 435,517504 | 6,440316 | 9,07710597 | ||
08.06.2026 klo 20.11.07 | 133 | 50 813 389 36,3 % | 140 000 000 | 407,668597 | 8,050666 | 12,66435632 | ||
08.06.2026 klo 20.11.06 | 170 | 50 597 199 36,15 % | 140 000 000 | 409,383809 | 8,007165 | 12,70650852 | ||
08.06.2026 klo 20.11.04 | 155 | 41 299 311 29,5 % | 140 000 000 | 391,579746 | 5,705833 | 10,4661406 | ||
08.06.2026 klo 20.11.03 | 150 | 44 753 415 31,97 % | 140 000 000 | 392,782742 | 6,433848 | 11,14452082 | ||
08.06.2026 klo 20.11.01 | 113 | 33 601 010 24,01 % | 140 000 000 | 453,386673 | 6,780102 | 8,45414721 |
