Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28.05.2026 klo 13.37.19 | 2 | 778 090 320 | 0KAVA | ||
28.05.2026 klo 13.37.14 | 0 | 0KAVA | 0KAVA | ||
28.05.2026 klo 13.37.08 | 3 | 1 361 297 865,86 | 0KAVA | ||
28.05.2026 klo 13.37.02 | 6 | 3 062 709 072,38 | 0KAVA | ||
28.05.2026 klo 13.36.56 | 7 | 5 535 645 251,985 | 0KAVA | ||
28.05.2026 klo 13.36.50 | 0 | 0KAVA | 0KAVA | ||
28.05.2026 klo 13.36.45 | 4 | 2 250 055 322,49 | 0KAVA | ||
28.05.2026 klo 13.36.39 | 1 | 223 204 000 | 0KAVA | ||
28.05.2026 klo 13.36.33 | 10 | 1 159 174 800,005 | 0KAVA | ||
28.05.2026 klo 13.36.28 | 0 | 0KAVA | 0KAVA | ||
28.05.2026 klo 13.36.22 | 0 | 0KAVA | 0KAVA | ||
28.05.2026 klo 13.36.16 | 1 | 596 152 800 | 0KAVA | ||
28.05.2026 klo 13.36.10 | 0 | 0KAVA | 0KAVA | ||
28.05.2026 klo 13.36.05 | 2 | 1 051 851 670 | 0KAVA | ||
28.05.2026 klo 13.35.59 | 4 | 2 296 546 590,024874 | 0KAVA | ||
28.05.2026 klo 13.35.53 | 0 | 0KAVA | 0KAVA | ||
28.05.2026 klo 13.35.48 | 1 | 363 241 450 | 0KAVA | ||
28.05.2026 klo 13.35.42 | 2 | 670 025 920 | 0KAVA | ||
28.05.2026 klo 13.35.36 | 0 | 0KAVA | 0KAVA | ||
28.05.2026 klo 13.35.30 | 0 | 0KAVA | 0KAVA |












