Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07.06.2026 klo 04.42.01 | 2 | 1 522 | 144 646 0,01 % | 1 800 | ||
07.06.2026 klo 04.41.33 | 2 | 1 147 | 86 352 0,01 % | 1 800 | ||
07.06.2026 klo 04.41.21 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
07.06.2026 klo 04.41.07 | 2 | 1 522 | 144 658 0,01 % | 1 800 | ||
07.06.2026 klo 04.41.05 | 2 | 1 147 | 86 364 0,01 % | 1 800 | ||
07.06.2026 klo 04.41.01 | 2 | 1 746 | 201 456 0,01 % | 1 800 | ||
07.06.2026 klo 04.40.55 | 3 | 1 381 | 108 042 0,01 % | 1 800 | ||
07.06.2026 klo 04.40.55 | 5 | 1 930 | 152 028 0,01 % | 1 800 | ||
07.06.2026 klo 04.40.55 | 2 | 1 008 | 38 025 0,01 % | 1 800 | ||
07.06.2026 klo 04.40.54 | 2 | 1 008 | 38 013 0,01 % | 1 800 | ||
07.06.2026 klo 04.40.23 | 2 | 1 210 | 119 471 0,01 % | 1 800 | ||
07.06.2026 klo 04.40.19 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
07.06.2026 klo 04.40.15 | 2 | 1 147 | 86 376 0,01 % | 1 800 | ||
07.06.2026 klo 04.40.15 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
07.06.2026 klo 04.40.09 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
07.06.2026 klo 04.40.05 | 2 | 1 152 | 86 364 0,01 % | 1 800 | ||
07.06.2026 klo 04.39.47 | 2 | 1 522 | 144 670 0,01 % | 1 800 | ||
07.06.2026 klo 04.39.35 | 2 | 1 394 | 119 612 0,01 % | 1 800 | ||
07.06.2026 klo 04.39.15 | 2 | 1 522 | 144 670 0,01 % | 1 800 | ||
07.06.2026 klo 04.39.11 | 2 | 1 266 | 362 361 0,01 % | 1 800 |
