Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06.06.2026 klo 17.17.39 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
06.06.2026 klo 17.17.34 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
06.06.2026 klo 17.17.33 | 2 | 1 522 | 144 682 0,01 % | 1 800 | ||
06.06.2026 klo 17.17.31 | 2 | 817 | 21 000 0,01 % | 1 800 | ||
06.06.2026 klo 17.17.31 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
06.06.2026 klo 17.17.27 | 2 | 1 335 | 47 472 0,01 % | 1 800 | ||
06.06.2026 klo 17.17.26 | 2 | 1 153 | 86 364 0,01 % | 1 800 | ||
06.06.2026 klo 17.17.25 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
06.06.2026 klo 17.17.24 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
06.06.2026 klo 17.17.23 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
06.06.2026 klo 17.17.23 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
06.06.2026 klo 17.17.21 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
06.06.2026 klo 17.17.19 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
06.06.2026 klo 17.17.18 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
06.06.2026 klo 17.17.18 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
06.06.2026 klo 17.17.17 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
06.06.2026 klo 17.17.13 | 2 | 1 618 | 176 409 0,01 % | 1 800 | ||
06.06.2026 klo 17.17.07 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
06.06.2026 klo 17.17.06 | 2 | 817 | 21 000 0,01 % | 1 800 | ||
06.06.2026 klo 17.17.00 | 2 | 828 | 21 000 0,01 % | 1 800 |
