Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
FTM transfer | 01.06.2026 klo 22.39.33 | 0,00001768 | 0,00002653 | |||||
FTM transfer | 01.06.2026 klo 22.39.32 | 67,04965747 | 0,00002152 | |||||
transfer | 01.06.2026 klo 22.39.31 | 0FTM | 0,00012248 | |||||
FTM transfer | 01.06.2026 klo 22.39.31 | 0,00000217 | 0,00002261 | |||||
FTM transfer | 01.06.2026 klo 22.39.30 | 0,00003447 | 0,00002196 | |||||
approve | 01.06.2026 klo 22.39.25 | 0FTM | 0,00002982 | |||||
f | 01.06.2026 klo 22.39.20 | 0FTM | 0,005444 | |||||
f | 01.06.2026 klo 22.39.16 | 0FTM | 0,005444 | |||||
0xca61f313 | 01.06.2026 klo 22.39.13 | 0FTM | 0,0000413 | |||||
f | 01.06.2026 klo 22.39.13 | 0FTM | 0,00544401 | |||||
f | 01.06.2026 klo 22.39.10 | 0FTM | 0,00544401 | |||||
claimMintRewardAndShare | 01.06.2026 klo 22.39.07 | 0FTM | 0,00007874 | |||||
f | 01.06.2026 klo 22.39.05 | 0FTM | 0,00544401 | |||||
transfer | 01.06.2026 klo 22.38.57 | 0FTM | 0,00012239 | |||||
transfer | 01.06.2026 klo 22.38.38 | 0FTM | 0,00012239 | |||||
FTM transfer | 01.06.2026 klo 22.38.34 | 0,94222608 | 0,00002102 | |||||
0xca61f313 | 01.06.2026 klo 22.38.25 | 0FTM | 0,00004129 | |||||
transfer | 01.06.2026 klo 22.38.20 | 0FTM | 0,00012245 | |||||
0xc81743ef | 01.06.2026 klo 22.38.15 | 0FTM | 0,00016638 | |||||
f | 01.06.2026 klo 22.38.11 | 0FTM | 0,00544405 |
