Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
f | 07.06.2026 klo 14.38.47 | 0FTM | 0,0063523 | |||||
f | 07.06.2026 klo 14.38.44 | 0FTM | 0,0063729 | |||||
0xe08d7e66 | 07.06.2026 klo 14.38.44 | 0FTM | 0FTM | |||||
0xebdf104c | 07.06.2026 klo 14.38.44 | 0FTM | 0FTM | |||||
0xca61f313 | 07.06.2026 klo 14.38.37 | 0FTM | 0,00004132 | |||||
f | 07.06.2026 klo 14.38.36 | 0FTM | 0,0063523 | |||||
transfer | 07.06.2026 klo 14.38.36 | 0FTM | 0,0000509 | |||||
transfer | 07.06.2026 klo 14.38.36 | 0FTM | 0,0000509 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 07.06.2026 klo 14.38.31 | 0FTM | 0,00021358 | |||||
claimMintRewardAndShare | 07.06.2026 klo 14.38.30 | 0FTM | 0,00007871 | |||||
claimMintRewardAndShare | 07.06.2026 klo 14.38.30 | 0FTM | 0,0000787 | |||||
f | 07.06.2026 klo 14.38.25 | 0FTM | 0,0063523 | |||||
f | 07.06.2026 klo 14.38.24 | 0FTM | 0,00637068 | |||||
0xca61f313 | 07.06.2026 klo 14.38.19 | 0FTM | 0,00004133 | |||||
f | 07.06.2026 klo 14.38.14 | 0FTM | 0,0063523 | |||||
f | 07.06.2026 klo 14.38.10 | 0FTM | 0,0063729 | |||||
f | 07.06.2026 klo 14.38.05 | 0FTM | 0,0063523 | |||||
0xca61f313 | 07.06.2026 klo 14.38.05 | 0FTM | 0,00004132 | |||||
FTM transfer | 07.06.2026 klo 14.38.00 | 1,29668588 | 0,00002101 | |||||
FTM transfer | 07.06.2026 klo 14.37.55 | 1,3333335 | 0,00002101 |
