Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28.05.2026 klo 09.50.05 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
28.05.2026 klo 09.50.04 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
28.05.2026 klo 09.50.03 | 1 | 3 784 | 6 289 389 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
28.05.2026 klo 09.49.56 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
28.05.2026 klo 09.49.55 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
28.05.2026 klo 09.49.53 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
28.05.2026 klo 09.49.51 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,002206 | 0,000055 | ||
28.05.2026 klo 09.49.46 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
28.05.2026 klo 09.49.45 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
28.05.2026 klo 09.49.45 | 1 | 967 | 57 371 0,01 % | 281 474 976 710 655 | 1,026987 | 0,000041 | ||
28.05.2026 klo 09.49.43 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
28.05.2026 klo 09.49.36 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
28.05.2026 klo 09.49.34 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
28.05.2026 klo 09.49.33 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
28.05.2026 klo 09.49.25 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
28.05.2026 klo 09.49.24 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
28.05.2026 klo 09.49.23 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
28.05.2026 klo 09.49.15 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
28.05.2026 klo 09.49.13 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
28.05.2026 klo 09.49.12 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 |
