Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30.05.2026 klo 02.06.33 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
30.05.2026 klo 02.06.33 | 2 | 1 312 | 173 289 0,01 % | 281 474 976 710 655 | 1,781649 | 0,000216 | ||
30.05.2026 klo 02.06.33 | 3 | 1 601 | 338 901 0,01 % | 281 474 976 710 655 | 10,328674 | 0,00245 | ||
30.05.2026 klo 02.06.32 | 13 | 3 706 | 1 813 768 0,01 % | 281 474 976 710 655 | 10,285992 | 0,013059 | ||
30.05.2026 klo 02.06.32 | 1 | 1 279 | 583 533 0,01 % | 281 474 976 710 655 | 8,885469 | 0,003629 | ||
30.05.2026 klo 02.06.32 | 39 | 11 565 | 3 881 118 0,01 % | 281 474 976 710 655 | 3,788279 | 0,010291 | ||
30.05.2026 klo 02.06.31 | 10 | 6 499 | 3 839 312 0,01 % | 281 474 976 710 655 | 1,057397 | 0,002841 | ||
30.05.2026 klo 02.06.31 | 2 | 1 743 | 419 860 0,01 % | 281 474 976 710 655 | 1,033281 | 0,000303 | ||
30.05.2026 klo 02.06.30 | 1 | 856 | 161 879 0,01 % | 281 474 976 710 655 | 2,960952 | 0,000335 | ||
30.05.2026 klo 02.06.30 | 3 | 24 682 | 4 658 913 0,01 % | 281 474 976 710 655 | 1,033281 | 0,003369 | ||
30.05.2026 klo 02.06.30 | 2 | 1 240 | 256 081 0,01 % | 281 474 976 710 655 | 1,809261 | 0,000324 | ||
30.05.2026 klo 02.06.30 | 1 | 941 | 234 915 0,01 % | 281 474 976 710 655 | 3,366699 | 0,000553 | ||
30.05.2026 klo 02.06.29 | 2 | 1 240 | 419 853 0,01 % | 281 474 976 710 655 | 1,516228 | 0,000445 | ||
30.05.2026 klo 02.06.29 | 1 | 941 | 234 745 0,01 % | 281 474 976 710 655 | 3,586539 | 0,000589 | ||
30.05.2026 klo 02.06.28 | 2 | 1 018 | 160 867 0,01 % | 281 474 976 710 655 | 1,064186 | 0,000119 | ||
30.05.2026 klo 02.06.28 | 2 | 1 325 | 319 683 0,01 % | 281 474 976 710 655 | 1,466952 | 0,000328 | ||
30.05.2026 klo 02.06.28 | 1 | 941 | 234 045 0,01 % | 281 474 976 710 655 | 3,867741 | 0,000633 | ||
30.05.2026 klo 02.06.27 | 2 | 1 240 | 259 136 0,01 % | 281 474 976 710 655 | 1,510817 | 0,000274 | ||
30.05.2026 klo 02.06.27 | 1 | 856 | 203 831 0,01 % | 281 474 976 710 655 | 4,188921 | 0,000597 | ||
30.05.2026 klo 02.06.26 | 2 | 1 240 | 256 757 0,01 % | 281 474 976 710 655 | 1,541295 | 0,000277 |
