Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
07.06.2026 klo 04.03.38 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,025716 | 0,004461 | ||
07.06.2026 klo 04.03.33 | 1 | 3 751 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,025789 | 0,004462 | ||
07.06.2026 klo 04.03.29 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025721 | 0,004461 | ||
07.06.2026 klo 04.03.24 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025611 | 0,000028 | ||
07.06.2026 klo 04.03.19 | 1 | 3 751 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025358 | 0,00446 | ||
07.06.2026 klo 04.03.11 | 1 | 3 751 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025799 | 0,004462 | ||
07.06.2026 klo 04.03.07 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025722 | 0,004461 | ||
07.06.2026 klo 04.03.01 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025716 | 0,004461 | ||
07.06.2026 klo 04.02.54 | 1 | 3 751 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025789 | 0,004462 | ||
07.06.2026 klo 04.02.49 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025611 | 0,000028 | ||
07.06.2026 klo 04.02.45 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,025721 | 0,004461 | ||
07.06.2026 klo 04.02.32 | 1 | 3 751 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025799 | 0,004462 | ||
07.06.2026 klo 04.02.28 | 1 | 3 751 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,025358 | 0,00446 | ||
07.06.2026 klo 04.02.23 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,025722 | 0,004461 | ||
07.06.2026 klo 04.02.13 | 1 | 3 751 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025789 | 0,004462 | ||
07.06.2026 klo 04.02.01 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025721 | 0,004461 | ||
07.06.2026 klo 04.01.52 | 1 | 3 751 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,025799 | 0,004462 | ||
07.06.2026 klo 04.01.45 | 1 | 2 366 | 162 213 0,01 % | 281 474 976 710 655 | 1,380004 | 0,000156 | ||
07.06.2026 klo 04.01.40 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025722 | 0,004461 | ||
07.06.2026 klo 04.01.39 | 1 | 11 678 | 881 251 0,01 % | 281 474 976 710 655 | 1,380004 | 0,000851 |
