Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03.06.2026 klo 23.31.32 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025006 | 0,000028 | ||
03.06.2026 klo 23.31.22 | 1 | 967 | 57 371 0,01 % | 281 474 976 710 655 | 1,02501 | 0,000041 | ||
03.06.2026 klo 23.31.10 | 2 | 989 | 259 480 0,01 % | 281 474 976 710 655 | 1,025009 | 0,000186 | ||
03.06.2026 klo 23.31.05 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025009 | 0,000028 | ||
03.06.2026 klo 23.30.57 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025009 | 0,000028 | ||
03.06.2026 klo 23.30.56 | 10 | 3 607 | 449 379 0,01 % | 281 474 976 710 655 | 1,014753 | 0,000319 | ||
03.06.2026 klo 23.30.52 | 1 | 861 | 44 955 0,01 % | 281 474 976 710 655 | 1,014753 | 0,000031 | ||
03.06.2026 klo 23.30.32 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025006 | 0,000028 | ||
03.06.2026 klo 23.30.18 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025008 | 0,000028 | ||
03.06.2026 klo 23.30.10 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02501 | 0,000028 | ||
03.06.2026 klo 23.30.03 | 1 | 796 | 136 863 0,01 % | 281 474 976 710 655 | 1,025004 | 0,000098 | ||
03.06.2026 klo 23.29.41 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025006 | 0,000028 | ||
03.06.2026 klo 23.29.27 | 1 | 967 | 57 371 0,01 % | 281 474 976 710 655 | 1,025012 | 0,000041 | ||
03.06.2026 klo 23.29.23 | 1 | 1 481 | 83 202 0,01 % | 281 474 976 710 655 | 2 | 0,000116 | ||
03.06.2026 klo 23.29.18 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025004 | 0,000028 | ||
03.06.2026 klo 23.28.53 | 1 | 866 | 750 742 0,01 % | 281 474 976 710 655 | 1,025004 | 0,000538 | ||
03.06.2026 klo 23.28.30 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025006 | 0,000028 | ||
03.06.2026 klo 23.28.18 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025011 | 0,000041 | ||
03.06.2026 klo 23.28.09 | 1 | 1 577 | 85 876 0,01 % | 281 474 976 710 655 | 2 | 0,00012 | ||
03.06.2026 klo 23.28.04 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025006 | 0,000041 |
