Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02.06.2026 klo 00.34.01 | 1 | 1 127 | 1 110 982 0,01 % | 281 474 976 710 655 | 1,025005 | 0,000797 | ||
02.06.2026 klo 00.33.33 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,025007 | 0,00381 | ||
02.06.2026 klo 00.33.29 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,025007 | 0,00381 | ||
02.06.2026 klo 00.33.28 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,025523 | 0,003812 | ||
02.06.2026 klo 00.33.25 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,025007 | 0,00381 | ||
02.06.2026 klo 00.33.20 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,025007 | 0,00381 | ||
02.06.2026 klo 00.33.08 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025007 | 0,000028 | ||
02.06.2026 klo 00.32.59 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025005 | 0,000028 | ||
02.06.2026 klo 00.32.29 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,025005 | 0,00381 | ||
02.06.2026 klo 00.32.26 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,025525 | 0,003812 | ||
02.06.2026 klo 00.32.24 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,025005 | 0,00381 | ||
02.06.2026 klo 00.32.23 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,025005 | 0,00381 | ||
02.06.2026 klo 00.32.17 | 1 | 1 127 | 71 982 0,01 % | 281 474 976 710 655 | 1,025005 | 0,000051 | ||
02.06.2026 klo 00.32.16 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,025005 | 0,00381 | ||
02.06.2026 klo 00.31.53 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025007 | 0,000028 | ||
02.06.2026 klo 00.31.45 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025005 | 0,000028 | ||
02.06.2026 klo 00.31.27 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
02.06.2026 klo 00.31.25 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,02501 | 0,00381 | ||
02.06.2026 klo 00.31.22 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,02501 | 0,00381 | ||
02.06.2026 klo 00.31.21 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM |
