Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03.06.2026 klo 10.08.09 | 4 | 1 951 | 1 600 515 0,01 % | 281 474 976 710 655 | 6,739397 | 0,00755 | ||
03.06.2026 klo 10.08.06 | 2 | 1 240 | 497 093 0,01 % | 281 474 976 710 655 | 1,118833 | 0,000389 | ||
03.06.2026 klo 10.08.05 | 1 | 941 | 285 489 0,01 % | 281 474 976 710 655 | 1,033991 | 0,000206 | ||
03.06.2026 klo 10.08.00 | 2 | 1 325 | 604 604 0,01 % | 281 474 976 710 655 | 1,019891 | 0,000431 | ||
03.06.2026 klo 10.08.00 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,003072 | 0,000055 | ||
03.06.2026 klo 10.08.00 | 1 | 836 | 76 345 0,01 % | 281 474 976 710 655 | 1,028846 | 0,000054 | ||
03.06.2026 klo 10.07.59 | 1 | 941 | 292 465 0,01 % | 281 474 976 710 655 | 1,059976 | 0,000217 | ||
03.06.2026 klo 10.07.58 | 1 | 941 | 75 194 0,01 % | 281 474 976 710 655 | 1,068116 | 0,000056 | ||
03.06.2026 klo 10.07.58 | 1 | 856 | 170 976 0,01 % | 281 474 976 710 655 | 1,06799 | 0,000127 | ||
03.06.2026 klo 10.07.58 | 1 | 941 | 71 656 0,01 % | 281 474 976 710 655 | 1,121921 | 0,000056 | ||
03.06.2026 klo 10.07.57 | 1 | 941 | 245 633 0,01 % | 281 474 976 710 655 | 1,177317 | 0,000202 | ||
03.06.2026 klo 10.07.57 | 1 | 941 | 234 266 0,01 % | 281 474 976 710 655 | 1,072557 | 0,000175 | ||
03.06.2026 klo 10.07.57 | 2 | 1 240 | 331 917 0,01 % | 281 474 976 710 655 | 1,029409 | 0,000239 | ||
03.06.2026 klo 10.07.56 | 1 | 836 | 233 558 0,01 % | 281 474 976 710 655 | 1,029977 | 0,000168 | ||
03.06.2026 klo 10.07.56 | 3 | 1 379 | 640 268 0,01 % | 281 474 976 710 655 | 4,106876 | 0,00184 | ||
03.06.2026 klo 10.07.55 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,003072 | 0,000014 | ||
03.06.2026 klo 10.07.55 | 1 | 941 | 237 375 0,01 % | 281 474 976 710 655 | 1,134888 | 0,000188 | ||
03.06.2026 klo 10.07.55 | 1 | 836 | 74 582 0,01 % | 281 474 976 710 655 | 1,034475 | 0,000054 | ||
03.06.2026 klo 10.07.54 | 1 | 941 | 76 235 0,01 % | 281 474 976 710 655 | 1,04217 | 0,000055 | ||
03.06.2026 klo 10.07.54 | 2 | 1 313 | 486 093 0,01 % | 281 474 976 710 655 | 1,145998 | 0,000389 |
