Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03.06.2026 klo 05.48.10 | 1 | 967 | 57 371 0,01 % | 281 474 976 710 655 | 1,025622 | 0,000041 | ||
03.06.2026 klo 05.48.10 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
03.06.2026 klo 05.47.59 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
03.06.2026 klo 05.47.53 | 2 | 921 | 157 314 0,01 % | 281 474 976 710 655 | 1,000398 | 0,00011 | ||
03.06.2026 klo 05.47.50 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
03.06.2026 klo 05.47.39 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
03.06.2026 klo 05.47.31 | 2 | 3 959 | 6 345 272 0,01 % | 281 474 976 710 655 | 1,010088 | 0,004486 | ||
03.06.2026 klo 05.47.27 | 1 | 826 | 233 965 0,01 % | 281 474 976 710 655 | 3,770175 | 0,000617 | ||
03.06.2026 klo 05.47.22 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
03.06.2026 klo 05.47.17 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000398 | 0,000014 | ||
03.06.2026 klo 05.47.17 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,000398 | 0,000014 | ||
03.06.2026 klo 05.47.07 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
03.06.2026 klo 05.47.05 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,02562 | 0,000028 | ||
03.06.2026 klo 05.46.57 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
03.06.2026 klo 05.46.51 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
03.06.2026 klo 05.46.46 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,000398 | 0,000055 | ||
03.06.2026 klo 05.46.45 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,000398 | 0,000055 | ||
03.06.2026 klo 05.46.37 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
03.06.2026 klo 05.46.33 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025389 | 0,000028 | ||
03.06.2026 klo 05.46.28 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 |
