Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
06.06.2026 klo 23.44.24 | 2 | 3 933 | 6 292 812 0,01 % | 281 474 976 710 655 | 1,025061 | 0,004515 | ||
06.06.2026 klo 23.44.19 | 1 | 967 | 57 371 0,01 % | 281 474 976 710 655 | 1,025716 | 0,000041 | ||
06.06.2026 klo 23.44.14 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,025789 | 0,004462 | ||
06.06.2026 klo 23.44.13 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,025721 | 0,004461 | ||
06.06.2026 klo 23.43.53 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025799 | 0,004462 | ||
06.06.2026 klo 23.43.52 | 1 | 3 752 | 6 214 144 0,01 % | 281 474 976 710 655 | 1,025722 | 0,004461 | ||
06.06.2026 klo 23.43.49 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001659 | 0,000014 | ||
06.06.2026 klo 23.43.35 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025789 | 0,004462 | ||
06.06.2026 klo 23.43.29 | 1 | 3 752 | 6 214 144 0,01 % | 281 474 976 710 655 | 1,025721 | 0,004461 | ||
06.06.2026 klo 23.43.27 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025716 | 0,004461 | ||
06.06.2026 klo 23.43.18 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,001659 | 0,000055 | ||
06.06.2026 klo 23.43.14 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025799 | 0,004462 | ||
06.06.2026 klo 23.43.07 | 1 | 3 752 | 6 214 134 0,01 % | 281 474 976 710 655 | 1,025722 | 0,004461 | ||
06.06.2026 klo 23.42.55 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025789 | 0,004462 | ||
06.06.2026 klo 23.42.44 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,025721 | 0,004461 | ||
06.06.2026 klo 23.42.41 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001659 | 0,000014 | ||
06.06.2026 klo 23.42.36 | 1 | 3 751 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025358 | 0,00446 | ||
06.06.2026 klo 23.42.34 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,025799 | 0,004462 | ||
06.06.2026 klo 23.42.23 | 1 | 3 752 | 6 214 144 0,01 % | 281 474 976 710 655 | 1,025722 | 0,004461 | ||
06.06.2026 klo 23.42.20 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,025716 | 0,004461 |
