Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03.06.2026 klo 04.59.40 | 2 | 1 325 | 601 625 0,01 % | 281 474 976 710 655 | 1,458855 | 0,000614 | ||
03.06.2026 klo 04.59.40 | 7 | 3 245 | 1 810 427 0,01 % | 281 474 976 710 655 | 1,119655 | 0,001418 | ||
03.06.2026 klo 04.59.40 | 3 | 1 612 | 520 401 0,01 % | 281 474 976 710 655 | 1,106691 | 0,000403 | ||
03.06.2026 klo 04.59.40 | 2 | 1 325 | 470 317 0,01 % | 281 474 976 710 655 | 1,331239 | 0,000438 | ||
03.06.2026 klo 04.59.39 | 3 | 1 697 | 713 687 0,01 % | 281 474 976 710 655 | 1,159866 | 0,000579 | ||
03.06.2026 klo 04.59.39 | 3 | 1 709 | 694 812 0,01 % | 281 474 976 710 655 | 1,171704 | 0,000569 | ||
03.06.2026 klo 04.59.39 | 3 | 1 697 | 465 980 0,01 % | 281 474 976 710 655 | 1,503674 | 0,00049 | ||
03.06.2026 klo 04.59.39 | 2 | 1 325 | 305 816 0,01 % | 281 474 976 710 655 | 1,536956 | 0,000329 | ||
03.06.2026 klo 04.59.39 | 6 | 2 861 | 1 133 726 0,01 % | 281 474 976 710 655 | 1,314452 | 0,001043 | ||
03.06.2026 klo 04.59.38 | 3 | 1 697 | 520 097 0,01 % | 281 474 976 710 655 | 1,193608 | 0,000434 | ||
03.06.2026 klo 04.59.38 | 3 | 1 652 | 606 142 0,01 % | 281 474 976 710 655 | 1,483143 | 0,000629 | ||
03.06.2026 klo 04.59.37 | 7 | 3 131 | 1 522 954 0,01 % | 281 474 976 710 655 | 1,216221 | 0,001296 | ||
03.06.2026 klo 04.59.36 | 2 | 1 312 | 578 143 0,01 % | 281 474 976 710 655 | 1,279166 | 0,000517 | ||
03.06.2026 klo 04.59.36 | 4 | 2 081 | 503 838 0,01 % | 281 474 976 710 655 | 1,562941 | 0,000551 | ||
03.06.2026 klo 04.59.36 | 1 | 3 784 | 6 288 515 0,01 % | 281 474 976 710 655 | 1,01 | 0,004445 | ||
03.06.2026 klo 04.59.35 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
03.06.2026 klo 04.59.35 | 3 | 1 709 | 772 335 0,01 % | 281 474 976 710 655 | 1,319516 | 0,000713 | ||
03.06.2026 klo 04.59.34 | 6 | 2 430 | 1 569 913 0,01 % | 281 474 976 710 655 | 1,134989 | 0,001247 | ||
03.06.2026 klo 04.59.34 | 4 | 2 093 | 788 412 0,01 % | 281 474 976 710 655 | 1,298056 | 0,000716 | ||
03.06.2026 klo 04.59.34 | 4 | 2 081 | 765 064 0,01 % | 281 474 976 710 655 | 1,456915 | 0,00078 |
