Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02.06.2026 klo 22.45.14 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
02.06.2026 klo 22.45.14 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025052 | 0,000028 | ||
02.06.2026 klo 22.45.06 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025063 | 0,000028 | ||
02.06.2026 klo 22.45.02 | 1 | 941 | 232 899 0,01 % | 281 474 976 710 655 | 1,498388 | 0,000244 | ||
02.06.2026 klo 22.45.02 | 1 | 784 | 64 613 0,01 % | 281 474 976 710 655 | 1,028402 | 0,000046 | ||
02.06.2026 klo 22.45.01 | 1 | 930 | 242 881 0,01 % | 281 474 976 710 655 | 10,584903 | 0,001799 | ||
02.06.2026 klo 22.45.01 | 1 | 914 | 477 732 0,01 % | 281 474 976 710 655 | 9,00001 | 0,003009 | ||
02.06.2026 klo 22.45.00 | 2 | 1 299 | 545 006 0,01 % | 281 474 976 710 655 | 9,818054 | 0,003745 | ||
02.06.2026 klo 22.45.00 | 1 | 2 728 | 287 694 0,01 % | 281 474 976 710 655 | 1,025009 | 0,000206 | ||
02.06.2026 klo 22.44.49 | 1 | 738 | 46 273 0,01 % | 281 474 976 710 655 | 1,025004 | 0,000033 | ||
02.06.2026 klo 22.44.43 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025009 | 0,000028 | ||
02.06.2026 klo 22.44.39 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025004 | 0,000028 | ||
02.06.2026 klo 22.44.03 | 1 | 738 | 118 778 0,01 % | 281 474 976 710 655 | 1,027507 | 0,000085 | ||
02.06.2026 klo 22.44.02 | 3 | 2 092 | 321 732 0,01 % | 281 474 976 710 655 | 1,016065 | 0,000228 | ||
02.06.2026 klo 22.43.57 | 1 | 1 119 | 144 515 0,01 % | 281 474 976 710 655 | 1,014794 | 0,000102 | ||
02.06.2026 klo 22.43.49 | 1 | 1 247 | 147 941 0,01 % | 281 474 976 710 655 | 1,014794 | 0,000105 | ||
02.06.2026 klo 22.43.48 | 1 | 1 247 | 147 941 0,01 % | 281 474 976 710 655 | 1,014753 | 0,000105 | ||
02.06.2026 klo 22.43.47 | 1 | 1 247 | 147 919 0,01 % | 281 474 976 710 655 | 1,014753 | 0,000105 | ||
02.06.2026 klo 22.43.33 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025004 | 0,000041 | ||
02.06.2026 klo 22.43.09 | 1 | 737 | 42 186 0,01 % | 281 474 976 710 655 | 1,027502 | 0,00003 |
