Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
04.06.2026 klo 13.08.43 | 6 | 6 | 0,00600006 | 0DASH | ||
04.06.2026 klo 13.08.43 | 1 | 3 | 0DASH | 0DASH | ||
04.06.2026 klo 13.02.31 | 1 | 2 | 50 | 0,00000225 | ||
04.06.2026 klo 13.02.31 | 1 | 3 | 921,71453114 | 0,00000261 | ||
04.06.2026 klo 13.02.31 | 1 | 2 | 156,10641354 | 0,00000227 | ||
04.06.2026 klo 13.02.31 | 1 | 2 | 11,21996816 | 0,00000227 | ||
04.06.2026 klo 13.02.31 | 1 | 2 | 11,85677619 | 0,00000227 | ||
04.06.2026 klo 13.02.31 | 1 | 2 | 2,38445585 | 0,00000226 | ||
04.06.2026 klo 13.02.31 | 3 | 3 | 0,05331742 | 0,00000551 | ||
04.06.2026 klo 13.02.31 | 1 | 2 | 0,00006401 | 0,00000226 | ||
04.06.2026 klo 13.02.31 | 1 | 1 | 4,80704856 | 0,00000384 | ||
04.06.2026 klo 13.02.31 | 1 | 2 | 4,83783396 | 0,00000226 | ||
04.06.2026 klo 13.02.31 | 1 | 2 | 0,0000047 | 0,0000047 | ||
04.06.2026 klo 13.02.31 | 1 | 2 | 75,99500454 | 0,00000454 | ||
04.06.2026 klo 13.02.31 | 1 | 2 | 59,09500454 | 0,00000454 | ||
04.06.2026 klo 13.02.31 | 1 | 3 | 0,0000502 | 0,00001 | ||
04.06.2026 klo 13.02.31 | 2 | 2 | 0,75825835 | 0,0000374 | ||
04.06.2026 klo 13.02.31 | 1 | 2 | 4,0000226 | 0,0000226 | ||
04.06.2026 klo 13.02.31 | 2 | 2 | 0,67631884 | 0,00004 | ||
04.06.2026 klo 13.02.31 | 1 | 1 | 5,14388141 | 0,00004 |
