Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
8 | 29.05.2026 klo 11.32.04 | 7 058 | 1,77022505 0,00012226 | 0,00001528 | ||
18 | 29.05.2026 klo 11.30.23 | 12 152 | 1,77022505 0,00031149 | 0,0000173 | ||
2 | 29.05.2026 klo 11.28.09 | 752 | 1,77022505 0,00001 | 0,000005 | ||
3 | 29.05.2026 klo 11.27.52 | 2 551 | 1,77022505 0,00000666 | 0,00000222 | ||
12 | 29.05.2026 klo 11.27.13 | 5 573 | 1,77022505 0,00042893 | 0,00003574 | ||
8 | 29.05.2026 klo 11.24.51 | 7 811 | 1,77022505 0,00021 | 0,00002625 | ||
3 | 29.05.2026 klo 11.23.11 | 3 823 | 1,77022505 0,00000666 | 0,00000222 | ||
15 | 29.05.2026 klo 11.22.39 | 11 105 | 1,77022505 0,00037855 | 0,00002523 | ||
3 | 29.05.2026 klo 11.17.45 | 4 068 | 1,77022505 | 0DASH | ||
2 | 29.05.2026 klo 11.17.11 | 684 | 1,77022505 0,00001 | 0,000005 | ||
9 | 29.05.2026 klo 11.16.26 | 7 034 | 1,77022505 0,0001609 | 0,00001787 | ||
11 | 29.05.2026 klo 11.14.12 | 11 950 | 1,77022505 0,00022106 | 0,00002009 | ||
1 | 29.05.2026 klo 11.10.21 | 425 | 1,77022505 | 0DASH | ||
7 | 29.05.2026 klo 11.10.15 | 4 950 | 1,77022505 0,0001147 | 0,00001638 | ||
18 | 29.05.2026 klo 11.09.21 | 16 001 | 1,77022505 0,00022356 | 0,00001242 | ||
21 | 29.05.2026 klo 11.04.13 | 15 433 | 1,77022505 0,00024233 | 0,00001153 | ||
17 | 29.05.2026 klo 11.00.31 | 8 899 | 1,77022505 0,00045039 | 0,00002649 | ||
18 | 29.05.2026 klo 10.57.26 | 13 619 | 1,77022505 0,00021257 | 0,0000118 | ||
2 | 29.05.2026 klo 10.53.54 | 601 | 1,77022505 0,0001 | 0,00005 | ||
14 | 29.05.2026 klo 10.53.39 | 12 448 | 1,77022505 0,00029517 | 0,00002108 |
