Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
193 | 29.05.2026 klo 23.48.11 | 100 390 | 1,77022695 0,00971183 | 0,00005032 | ||
87 | 29.05.2026 klo 23.34.43 | 49 526 | 1,77022505 0,00229234 | 0,00002634 | ||
27 | 29.05.2026 klo 23.27.42 | 12 595 | 1,77022505 0,00042801 | 0,00001585 | ||
35 | 29.05.2026 klo 23.25.40 | 18 145 | 1,77022505 0,00127424 | 0,0000364 | ||
22 | 29.05.2026 klo 23.23.31 | 11 068 | 1,77022695 0,00069424 | 0,00003155 | ||
9 | 29.05.2026 klo 23.23.26 | 9 074 | 1,77022505 0,00017519 | 0,00001946 | ||
52 | 29.05.2026 klo 23.21.25 | 31 394 | 1,77022505 0,00123432 | 0,00002373 | ||
57 | 29.05.2026 klo 23.18.13 | 35 447 | 1,77022505 0,00110456 | 0,00001937 | ||
29 | 29.05.2026 klo 23.14.42 | 19 162 | 1,77022505 0,00058649 | 0,00002022 | ||
32 | 29.05.2026 klo 23.12.37 | 21 442 | 1,77022505 0,00068702 | 0,00002146 | ||
39 | 29.05.2026 klo 23.09.52 | 25 099 | 1,77022505 0,00085066 | 0,00002181 | ||
5 | 29.05.2026 klo 23.06.24 | 2 711 | 1,77022505 0,00010454 | 0,0000209 | ||
23 | 29.05.2026 klo 23.05.53 | 16 730 | 1,77022505 0,00033332 | 0,00001449 | ||
43 | 29.05.2026 klo 23.04.23 | 20 250 | 1,77022505 0,00079213 | 0,00001842 | ||
119 | 29.05.2026 klo 23.01.17 | 53 900 | 1,77022505 0,0080836 | 0,00006792 | ||
31 | 29.05.2026 klo 22.53.16 | 18 610 | 1,77022505 0,00106047 | 0,0000342 | ||
2 | 29.05.2026 klo 22.51.40 | 659 | 1,77022505 0,0001 | 0,00005 | ||
6 | 29.05.2026 klo 22.51.39 | 1 673 | 1,77022505 0,0001512 | 0,0000252 | ||
3 | 29.05.2026 klo 22.51.19 | 1 317 | 1,77022505 0,00000892 | 0,00000297 | ||
98 | 29.05.2026 klo 22.51.13 | 60 360 | 1,77022505 0,00333753 | 0,00003405 |
