Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
27 | 31.05.2026 klo 11.26.54 | 16 883 | 1,77022505 0,00083938 | 0,00003108 | ||
10 | 31.05.2026 klo 11.23.07 | 9 272 | 1,77022505 0,00020666 | 0,00002066 | ||
1 | 31.05.2026 klo 11.21.02 | 441 | 1,77022505 | 0DASH | ||
8 | 31.05.2026 klo 11.20.47 | 3 289 | 1,77022505 0,0002247 | 0,00002808 | ||
12 | 31.05.2026 klo 11.19.43 | 8 051 | 1,77022505 0,00011418 | 0,00000951 | ||
13 | 31.05.2026 klo 11.17.04 | 8 117 | 1,77022505 0,00054816 | 0,00004216 | ||
20 | 31.05.2026 klo 11.14.02 | 11 632 | 1,77022505 0,00036958 | 0,00001847 | ||
10 | 31.05.2026 klo 11.10.09 | 7 542 | 1,77022505 0,00011696 | 0,00001169 | ||
19 | 31.05.2026 klo 11.07.59 | 14 018 | 1,77022505 0,00017925 | 0,00000943 | ||
19 | 31.05.2026 klo 11.04.34 | 10 829 | 1,77022505 0,00033048 | 0,00001739 | ||
9 | 31.05.2026 klo 11.01.21 | 6 115 | 1,77022505 0,00012453 | 0,00001383 | ||
25 | 31.05.2026 klo 10.59.35 | 16 256 | 1,77022505 0,00034215 | 0,00001368 | ||
7 | 31.05.2026 klo 10.48.38 | 4 108 | 1,77022505 0,00012 | 0,00001714 | ||
15 | 31.05.2026 klo 10.46.48 | 7 105 | 1,77022505 0,00062429 | 0,00004161 | ||
14 | 31.05.2026 klo 10.44.09 | 7 574 | 1,77022505 0,00040408 | 0,00002886 | ||
6 | 31.05.2026 klo 10.39.05 | 1 425 | 1,77022505 0,00010265 | 0,0000171 | ||
6 | 31.05.2026 klo 10.38.09 | 4 321 | 1,77022505 0,00002044 | 0,0000034 | ||
2 | 31.05.2026 klo 10.36.02 | 1 091 | 1,77022505 0,00000666 | 0,00000333 | ||
12 | 31.05.2026 klo 10.35.44 | 6 711 | 1,77022505 0,00034092 | 0,00002841 | ||
13 | 31.05.2026 klo 10.31.12 | 6 071 | 1,77022505 0,00043282 | 0,00003329 |
