Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
221 898 | 25.05.2026 klo 02.49.27 | 600 000 | -- | 0BNB | ||||
3 464 | 25.05.2026 klo 02.49.18 | 2 500 000 | -- | 0BNB | ||||
2 767 | 25.05.2026 klo 02.49.18 | 2 500 000 | -- | 0BNB | ||||
2 905 | 25.05.2026 klo 02.49.18 | 2 500 000 | -- | 0BNB | ||||
2 080 357 | 25.05.2026 klo 02.49.15 | 1 000 001 | -- | 0BNB | ||||
12 225 571 | 25.05.2026 klo 02.49.15 | 53 000 | -- | 0BNB | ||||
185 426 | 25.05.2026 klo 02.49.06 | 1 500 000 | -- | 0BNB | ||||
12 225 556 | 25.05.2026 klo 02.48.30 | 53 000 | -- | 0BNB | ||||
221 890 | 25.05.2026 klo 02.48.27 | 600 000 | -- | 0BNB | ||||
221 884 | 25.05.2026 klo 02.48.22 | 600 000 | -- | 0BNB | ||||
221 880 | 25.05.2026 klo 02.48.21 | 600 000 | -- | 0BNB | ||||
221 878 | 25.05.2026 klo 02.48.21 | 600 010 | -- | 0BNB | ||||
185 425 | 25.05.2026 klo 02.48.18 | 1 500 000 | -- | 0BNB | ||||
83 495 | 25.05.2026 klo 02.48.00 | 600 000 | -- | 0BNB | ||||
83 493 | 25.05.2026 klo 02.47.34 | 600 000 | -- | 0BNB | ||||
221 872 | 25.05.2026 klo 02.47.16 | 600 000 | -- | 0BNB | ||||
83 490 | 25.05.2026 klo 02.47.11 | 600 000 | -- | 0BNB | ||||
221 868 | 25.05.2026 klo 02.47.06 | 600 000 | -- | 0BNB | ||||
83 481 | 25.05.2026 klo 02.47.02 | 600 000 | -- | 0BNB | ||||
12 225 516 | 25.05.2026 klo 02.46.30 | 53 000 | -- | 0BNB |
