Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.05.2026 klo 14.32.10 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026 klo 14.32.07 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
28.05.2026 klo 14.32.04 | 3 | 1 175 | 125 730 0,32 % | < 0,000001 | ||
28.05.2026 klo 14.32.01 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026 klo 14.31.58 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026 klo 14.31.55 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026 klo 14.31.52 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026 klo 14.31.49 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026 klo 14.31.46 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
28.05.2026 klo 14.31.43 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
28.05.2026 klo 14.31.40 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
28.05.2026 klo 14.31.37 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
28.05.2026 klo 14.31.34 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
28.05.2026 klo 14.31.31 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026 klo 14.31.28 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
28.05.2026 klo 14.31.25 | 3 | 1 175 | 125 718 0,32 % | < 0,000001 | ||
28.05.2026 klo 14.31.22 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
28.05.2026 klo 14.31.19 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026 klo 14.31.16 | 2 | 989 | 112 768 0,29 % | < 0,000001 | ||
28.05.2026 klo 14.31.13 | 1 | 801 | 56 390 0,15 % | < 0,000001 |
