Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.05.2026 klo 15.03.19 | 2 | 989 | 91 072 0,23 % | < 0,000001 | ||
28.05.2026 klo 15.03.16 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
28.05.2026 klo 15.03.13 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026 klo 15.03.10 | 3 | 1 111 | 90 340 0,23 % | < 0,000001 | ||
28.05.2026 klo 15.03.07 | 2 | 989 | 112 792 0,29 % | < 0,000001 | ||
28.05.2026 klo 15.03.04 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
28.05.2026 klo 15.03.01 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
28.05.2026 klo 15.02.58 | 2 | 989 | 112 768 0,29 % | < 0,000001 | ||
28.05.2026 klo 15.02.55 | 3 | 1 111 | 133 816 0,34 % | < 0,000001 | ||
28.05.2026 klo 15.02.52 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026 klo 15.02.49 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
28.05.2026 klo 15.02.46 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
28.05.2026 klo 15.02.43 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026 klo 15.02.40 | 2 | 925 | 77 414 0,2 % | < 0,000001 | ||
28.05.2026 klo 15.02.37 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
28.05.2026 klo 15.02.34 | 2 | 925 | 77 426 0,2 % | < 0,000001 | ||
28.05.2026 klo 15.02.31 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
28.05.2026 klo 15.02.28 | 2 | 989 | 112 768 0,29 % | < 0,000001 | ||
28.05.2026 klo 15.02.25 | 2 | 989 | 112 840 0,29 % | < 0,000001 | ||
28.05.2026 klo 15.02.22 | 2 | 988 | 112 780 0,29 % | < 0,000001 |
