Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.05.2026 klo 22.12.34 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
28.05.2026 klo 22.12.31 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026 klo 22.12.28 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
28.05.2026 klo 22.12.25 | 3 | 982 | 63 000 0,16 % | < 0,000001 | ||
28.05.2026 klo 22.12.22 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
28.05.2026 klo 22.12.19 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
28.05.2026 klo 22.12.16 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
28.05.2026 klo 22.12.13 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026 klo 22.12.10 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
28.05.2026 klo 22.12.07 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026 klo 22.12.04 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
28.05.2026 klo 22.12.01 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
28.05.2026 klo 22.11.58 | 2 | 989 | 112 828 0,29 % | < 0,000001 | ||
28.05.2026 klo 22.11.55 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
28.05.2026 klo 22.11.52 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026 klo 22.11.49 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026 klo 22.11.46 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
28.05.2026 klo 22.11.43 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
28.05.2026 klo 22.11.40 | 2 | 925 | 77 390 0,2 % | < 0,000001 | ||
28.05.2026 klo 22.11.37 | 1 | 801 | 56 390 0,15 % | < 0,000001 |
