Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29.05.2026 klo 01.47.25 | 1 | 800 | 34 670 0,09 % | < 0,000001 | ||
29.05.2026 klo 01.47.22 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
29.05.2026 klo 01.47.19 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
29.05.2026 klo 01.47.16 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
29.05.2026 klo 01.47.13 | 1 | 1 479 | 102 001 0,26 % | < 0,000001 | ||
29.05.2026 klo 01.47.10 | 2 | 925 | 77 390 0,2 % | < 0,000001 | ||
29.05.2026 klo 01.47.07 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
29.05.2026 klo 01.47.04 | 2 | 989 | 112 804 0,29 % | < 0,000001 | ||
29.05.2026 klo 01.47.01 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
29.05.2026 klo 01.46.58 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
29.05.2026 klo 01.46.55 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
29.05.2026 klo 01.46.52 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
29.05.2026 klo 01.46.49 | 2 | 989 | 112 792 0,29 % | < 0,000001 | ||
29.05.2026 klo 01.46.46 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026 klo 01.46.43 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026 klo 01.46.40 | 2 | 989 | 112 816 0,29 % | < 0,000001 | ||
29.05.2026 klo 01.46.37 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
29.05.2026 klo 01.46.34 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026 klo 01.46.31 | 0 | 612 | 0 | < 0,000001 | ||
29.05.2026 klo 01.46.28 | 1 | 801 | 56 414 0,15 % | < 0,000001 |
