Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026 klo 01.25.10 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
30.05.2026 klo 01.25.07 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
30.05.2026 klo 01.25.04 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 01.25.01 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 01.24.58 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 01.24.55 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
30.05.2026 klo 01.24.52 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 01.24.49 | 1 | 800 | 56 390 0,15 % | < 0,000001 | ||
30.05.2026 klo 01.24.46 | 2 | 2 101 | 182 529 0,46 % | < 0,000001 | ||
30.05.2026 klo 01.24.43 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 01.24.40 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 01.24.37 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
30.05.2026 klo 01.24.34 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
30.05.2026 klo 01.24.31 | 2 | 989 | 112 768 0,29 % | < 0,000001 | ||
30.05.2026 klo 01.24.28 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
30.05.2026 klo 01.24.25 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 01.24.22 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026 klo 01.24.19 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
30.05.2026 klo 01.24.16 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
30.05.2026 klo 01.24.13 | 1 | 801 | 56 414 0,15 % | < 0,000001 |
