Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05.06.2026 klo 14.22.07 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
05.06.2026 klo 14.22.04 | 0 | 612 | 0 | < 0,000001 | ||
05.06.2026 klo 14.22.01 | 0 | 612 | 0 | < 0,000001 | ||
05.06.2026 klo 14.21.58 | 0 | 612 | 0 | < 0,000001 | ||
05.06.2026 klo 14.21.55 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
05.06.2026 klo 14.21.52 | 2 | 1 665 | 136 707 0,35 % | < 0,000001 | ||
05.06.2026 klo 14.21.49 | 0 | 612 | 0 | < 0,000001 | ||
05.06.2026 klo 14.21.46 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
05.06.2026 klo 14.21.43 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
05.06.2026 klo 14.21.40 | 3 | 1 111 | 112 096 0,29 % | < 0,000001 | ||
05.06.2026 klo 14.21.37 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
05.06.2026 klo 14.21.34 | 1 | 1 479 | 101 989 0,26 % | < 0,000001 | ||
05.06.2026 klo 14.21.31 | 1 | 1 915 | 125 696 0,32 % | < 0,000001 | ||
05.06.2026 klo 14.21.28 | 0 | 612 | 0 | < 0,000001 | ||
05.06.2026 klo 14.21.25 | 0 | 612 | 0 | < 0,000001 | ||
05.06.2026 klo 14.21.22 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
05.06.2026 klo 14.21.19 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
05.06.2026 klo 14.21.16 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
05.06.2026 klo 14.21.13 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
05.06.2026 klo 14.21.10 | 2 | 925 | 77 414 0,2 % | < 0,000001 |
