Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
updatePrices | 30.05.2026 klo 23.19.19 | 0ETH | 0,00000016 | |||||
withdraw | 30.05.2026 klo 23.19.19 | 0ETH | 0,00000187 | |||||
swap | 30.05.2026 klo 23.19.19 | 0ETH | 0,00000095 | |||||
multicall | 30.05.2026 klo 23.19.19 | 0ETH | 0,00000125 | |||||
0x0000003f | 30.05.2026 klo 23.19.19 | < 0,00000001 | 0,00000126 | |||||
0x0000003f | 30.05.2026 klo 23.19.19 | < 0,00000001 | 0,00000125 | |||||
0x0000003f | 30.05.2026 klo 23.19.19 | < 0,00000001 | 0,00000119 | |||||
transferWithAuthorization | 30.05.2026 klo 23.19.19 | 0ETH | 0,00000081 | |||||
0xa7fd9a9a | 30.05.2026 klo 23.19.19 | 0ETH | 0,00000104 | |||||
wipeBlockchain_EkJWPe | 30.05.2026 klo 23.19.19 | 0ETH | 0,00000257 | |||||
0x6a1b0014 | 30.05.2026 klo 23.19.19 | 0ETH | 0,00000046 | |||||
0x6a1b0014 | 30.05.2026 klo 23.19.19 | 0ETH | 0,00000062 | |||||
0x31833589 | 30.05.2026 klo 23.19.19 | 0ETH | 0,00000919 | |||||
0x01000000 | 30.05.2026 klo 23.19.19 | 0ETH | 0,00001682 | |||||
ETH transfer | 30.05.2026 klo 23.19.19 | 0,03062 | 0,00000252 | |||||
BrrrrrrrrrrrrrZ2826820544 | 30.05.2026 klo 23.19.19 | 0ETH | 0,00000065 | |||||
BrrrrrrrrrrrrrZ2826820544 | 30.05.2026 klo 23.19.19 | 0ETH | 0,00000088 | |||||
0xc10002c8 | 30.05.2026 klo 23.19.19 | 0ETH | 0,00000014 | |||||
updatePrices | 30.05.2026 klo 23.19.19 | 0ETH | 0,00000016 | |||||
handleOps | 30.05.2026 klo 23.19.19 | 0ETH | 0,00000091 |
