Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x02000d00 | 03.06.2026 klo 18.10.27 | 0ETH | 0,0000005 | |||||
BrrrrrrrrrrrrrZ2826820544 | 03.06.2026 klo 18.10.27 | 0ETH | 0,00000086 | |||||
addSequencerL2BatchFromOrigin | 03.06.2026 klo 18.10.27 | 0ETH | 0,00000588 | |||||
0xfa0002ca | 03.06.2026 klo 18.10.27 | 0ETH | 0,0000023 | |||||
0x799a8450 | 03.06.2026 klo 18.10.27 | 0ETH | 0,00007947 | |||||
0x61fe21c0 | 03.06.2026 klo 18.10.27 | 0ETH | 0,00000021 | |||||
BrrrrrrrrrrrrrZ2826820544 | 03.06.2026 klo 18.10.27 | 0ETH | 0,00000112 | |||||
0x02000d00 | 03.06.2026 klo 18.10.27 | 0ETH | 0,0000002 | |||||
multicall | 03.06.2026 klo 18.10.27 | 0ETH | 0,00000097 | |||||
transfer | 03.06.2026 klo 18.10.27 | 0ETH | 0,00000024 | |||||
handleOps | 03.06.2026 klo 18.10.27 | 0ETH | 0,00000247 | |||||
execute | 03.06.2026 klo 18.10.27 | 0ETH | 0,00000116 | |||||
0x8c86d26b | 03.06.2026 klo 18.10.27 | 0ETH | 0,00000122 | |||||
0xfe7cdd42 | 03.06.2026 klo 18.10.27 | 0ETH | 0,00000236 | |||||
0x6902cad0 | 03.06.2026 klo 18.10.27 | 0ETH | 0,0000002 | |||||
increaseLiquidity | 03.06.2026 klo 18.10.27 | 0ETH | 0,00000146 | |||||
execute | 03.06.2026 klo 18.10.27 | 0ETH | 0,00000063 | |||||
0xff97459a | 03.06.2026 klo 18.10.27 | 0ETH | 0,00000301 | |||||
0x810c705b | 03.06.2026 klo 18.10.27 | 0ETH | 0,00000469 | |||||
withdraw | 03.06.2026 klo 18.10.27 | 0ETH | 0,00000258 |
