Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
31.05.2026 klo 19.24.45 | 175 | 0,00037471 | |
31.05.2026 klo 19.24.43 | 197 | 0,0002997 | |
31.05.2026 klo 19.24.41 | 179 | 0,00048799 | |
31.05.2026 klo 19.24.39 | 143 | 0,00029562 | |
31.05.2026 klo 19.24.37 | 138 | 0,00015069 | |
31.05.2026 klo 19.24.35 | 139 | 0,00023811 | |
31.05.2026 klo 19.24.33 | 164 | 0,00020123 | |
31.05.2026 klo 19.24.31 | 156 | 0,00027607 | |
31.05.2026 klo 19.24.29 | 167 | 0,00029718 | |
31.05.2026 klo 19.24.27 | 157 | 0,00024988 | |
31.05.2026 klo 19.24.25 | 165 | 0,00030684 | |
31.05.2026 klo 19.24.23 | 177 | 0,00036068 | |
31.05.2026 klo 19.24.21 | 135 | 0,0001685 | |
31.05.2026 klo 19.24.19 | 174 | 0,000604 | |
31.05.2026 klo 19.24.17 | 178 | 0,00024218 | |
31.05.2026 klo 19.24.15 | 152 | 0,00035528 | |
31.05.2026 klo 19.24.13 | 137 | 0,00015209 | |
31.05.2026 klo 19.24.11 | 159 | 0,0002667 | |
31.05.2026 klo 19.24.09 | 144 | 0,00036946 | |
31.05.2026 klo 19.24.07 | 156 | 0,00031092 |
