Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
31.05.2026 klo 12.22.55 | 129 | 0,00013602 | |
31.05.2026 klo 12.22.53 | 150 | 0,00055191 | |
31.05.2026 klo 12.22.51 | 148 | 0,00022053 | |
31.05.2026 klo 12.22.49 | 139 | 0,00029779 | |
31.05.2026 klo 12.22.47 | 124 | 0,0001612 | |
31.05.2026 klo 12.22.45 | 155 | 0,00032765 | |
31.05.2026 klo 12.22.43 | 143 | 0,00018275 | |
31.05.2026 klo 12.22.41 | 142 | 0,00027263 | |
31.05.2026 klo 12.22.39 | 152 | 0,00028145 | |
31.05.2026 klo 12.22.37 | 154 | 0,00049747 | |
31.05.2026 klo 12.22.35 | 132 | 0,00012387 | |
31.05.2026 klo 12.22.33 | 136 | 0,00015639 | |
31.05.2026 klo 12.22.31 | 125 | 0,00010266 | |
31.05.2026 klo 12.22.29 | 136 | 0,00028911 | |
31.05.2026 klo 12.22.27 | 138 | 0,00014802 | |
31.05.2026 klo 12.22.25 | 134 | 0,00019142 | |
31.05.2026 klo 12.22.23 | 152 | 0,00034074 | |
31.05.2026 klo 12.22.21 | 136 | 0,0003304 | |
31.05.2026 klo 12.22.19 | 151 | 0,00028813 | |
31.05.2026 klo 12.22.17 | 153 | 0,00031561 |
