Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1661 | < $0.01 | $536,397,817.88 | $432,578,074.82 | 4 | 03/09/2026, 09:36:08 | |
| 1662 | $1.07 | $3.99 | $431,599,357.31 | 2 | 11/11/2024, 18:13:16 | |
| 1663 | < $0.01 | $847,240,206.51 | $430,070,079.25 | 66 | 04/28/2026, 11:40:08 | |
| 1664 | $0.04 | $3.99 | $429,222,749.77 | 12 | 10/29/2025, 14:42:41 | |
| 1665 | $0.14 | $195.28 | $426,579,482.55 | 91 | 09/20/2025, 06:43:43 | |
| 1666 | $1.74 | $3.99 | $426,125,512.27 | 34 | 01/30/2025, 16:38:40 | |
| 1667 | $1.03 | $86,882,215.13 | $424,863,501.19 | 11,574 | 07/25/2025, 21:18:02 | |
| 1668 | $99.21 | $13,471,563.69 | $423,475,110.56 | 30,353 | 03/25/2024, 17:28:04 | |
| 1669 | < $0.01 | $640,341,171.91 | $423,337,636.58 | 13 | 04/15/2026, 20:25:13 | |
| 1670 | $0.12 | $3.99 | $423,296,461.57 | 12 | 10/09/2025, 13:14:30 | |
| 1671 | $0.04 | $3.99 | $422,608,670.99 | 11 | 07/05/2025, 13:41:48 | |
| 1672 | $0.2 | $3.99 | $422,535,243.37 | 11 | 08/17/2025, 15:58:39 | |
| 1673 | < $0.01 | $7,749.67 | $421,717,788.54 | 11 | 04/11/2026, 05:53:51 | |
| 1674 | $0.84 | $420,713,339.39 | $420,697,523.77 | 10 | 03/20/2026, 13:03:57 | |
| 1675 | $1.19 | $3.99 | $420,217,688.83 | 12 | 10/08/2025, 18:18:33 | |
| 1676 | < $0.01 | $631,499,926.87 | $418,970,918.55 | 11 | 04/17/2026, 16:48:38 | |
| 1677 | < $0.01 | $465,362,116.54 | $418,165,350.18 | 3 | 04/06/2026, 20:25:32 | |
| 1678 | < $0.01 | $465,077,938.98 | $418,098,000.11 | 3 | 04/06/2026, 20:25:47 | |
| 1679 | $0.41 | $5,478,751,102.65 | $417,764,846.63 | 21 | 04/28/2026, 08:59:27 | |
| 1680 | < $0.01 | $630,720,048.21 | $417,129,938.15 | 125 | 04/18/2026, 00:30:02 |

