Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1681 | $0,04 | $3,99 | $432.891.362,12 | 2 | 16/10/2025, 17.25.35 | |
| 1682 | < $0,01 | $536.397.817,88 | $432.578.074,82 | 4 | 09/03/2026, 09.36.08 | |
| 1683 | $1,07 | $3,99 | $431.599.357,31 | 2 | 11/11/2024, 18.13.16 | |
| 1684 | $0,04 | $3,99 | $429.222.749,77 | 12 | 29/10/2025, 14.42.41 | |
| 1685 | $0,14 | $195,28 | $426.579.482,55 | 91 | 20/09/2025, 06.43.43 | |
| 1686 | $1,74 | $3,99 | $426.125.512,27 | 34 | 30/01/2025, 16.38.40 | |
| 1687 | $1,06 | $86.906.778,94 | $424.851.480,69 | 11.575 | 25/07/2025, 21.18.02 | |
| 1688 | < $0,01 | $640.341.171,91 | $423.337.636,58 | 13 | 15/04/2026, 20.25.13 | |
| 1689 | $0,12 | $3,99 | $423.296.461,57 | 12 | 09/10/2025, 13.14.30 | |
| 1690 | $99,72 | $13.019.721,69 | $422.933.274,99 | 30.352 | 25/03/2024, 17.28.04 | |
| 1691 | $0,04 | $3,99 | $422.608.670,99 | 11 | 05/07/2025, 13.41.48 | |
| 1692 | $0,2 | $3,99 | $422.535.243,37 | 11 | 17/08/2025, 15.58.39 | |
| 1693 | < $0,01 | $7.749,67 | $421.717.788,54 | 11 | 11/04/2026, 05.53.51 | |
| 1694 | $0,84 | $420.713.339,39 | $420.697.523,77 | 10 | 20/03/2026, 13.03.57 | |
| 1695 | $1,19 | $3,99 | $420.217.688,83 | 12 | 08/10/2025, 18.18.33 | |
| 1696 | < $0,01 | $631.499.926,87 | $418.970.918,55 | 11 | 17/04/2026, 16.48.38 | |
| 1697 | $0,04 | $88,17 | $418.963.722,18 | 6.050 | 21/10/2025, 15.43.16 | |
| 1698 | < $0,01 | $465.362.116,54 | $418.165.350,18 | 3 | 06/04/2026, 20.25.32 | |
| 1699 | < $0,01 | $465.077.938,98 | $418.098.000,11 | 3 | 06/04/2026, 20.25.47 | |
| 1700 | $0,41 | $5.478.751.102,65 | $417.764.846,63 | 21 | 28/04/2026, 08.59.27 |

