Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/29/2026, 00:42:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000015 | ||
04/29/2026, 00:42:19 | 2 | 627,073 1.26% | 50,000,000 | 0.00000007 | ||
04/29/2026, 00:42:09 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000015 | ||
04/29/2026, 00:41:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000015 | ||
04/29/2026, 00:41:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000015 | ||
04/29/2026, 00:41:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000015 | ||
04/29/2026, 00:41:29 | 13 | 1,546,129 3.1% | 50,000,000 | 0.00000268 | ||
04/29/2026, 00:41:19 | 3 | 664,991 1.33% | 50,000,000 | 0.00000039 | ||
04/29/2026, 00:41:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000015 | ||
04/29/2026, 00:40:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000015 | ||
04/29/2026, 00:40:49 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000015 | ||
04/29/2026, 00:40:39 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000015 | ||
04/29/2026, 00:40:29 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000015 | ||
04/29/2026, 00:40:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000016 | ||
04/29/2026, 00:40:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000016 | ||
04/29/2026, 00:39:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000016 | ||
04/29/2026, 00:39:49 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000016 | ||
04/29/2026, 00:39:39 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000016 | ||
04/29/2026, 00:39:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000017 | ||
04/29/2026, 00:39:19 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000016 |
