Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/29/2026, 11:35:49 | 3 | 4,241,355 8.49% | 50,000,000 | 0.00000006 | ||
04/29/2026, 11:35:39 | 4 | 5,913,419 11.83% | 50,000,000 | 0.00000011 | ||
04/29/2026, 11:35:29 | 5 | 3,322,321 6.65% | 50,000,000 | 0.00000205 | ||
04/29/2026, 11:35:19 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000006 | ||
04/29/2026, 11:35:09 | 3 | 3,373,020 6.75% | 50,000,000 | 0.00000006 | ||
04/29/2026, 11:34:59 | 4 | 3,416,617 6.84% | 50,000,000 | 0.0000001 | ||
04/29/2026, 11:34:49 | 4 | 3,122,920 6.25% | 50,000,000 | 0.00000009 | ||
04/29/2026, 11:34:39 | 4 | 2,523,249 5.05% | 50,000,000 | 0.00000009 | ||
04/29/2026, 11:34:29 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000006 | ||
04/29/2026, 11:34:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000006 | ||
04/29/2026, 11:34:09 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000006 | ||
04/29/2026, 11:33:59 | 3 | 4,514,080 9.03% | 50,000,000 | 0.00000007 | ||
04/29/2026, 11:33:49 | 4 | 2,393,275 4.79% | 50,000,000 | 0.0000001 | ||
04/29/2026, 11:33:39 | 3 | 3,953,580 7.91% | 50,000,000 | 0.00000007 | ||
04/29/2026, 11:33:29 | 5 | 5,968,586 11.94% | 50,000,000 | 0.00000096 | ||
04/29/2026, 11:33:19 | 4 | 4,236,469 8.48% | 50,000,000 | 0.00000028 | ||
04/29/2026, 11:33:09 | 5 | 6,256,030 12.52% | 50,000,000 | 0.00000057 | ||
04/29/2026, 11:32:59 | 4 | 2,510,912 5.03% | 50,000,000 | 0.00000011 | ||
04/29/2026, 11:32:49 | 3 | 3,096,943 6.2% | 50,000,000 | 0.00000007 | ||
04/29/2026, 11:32:39 | 4 | 4,859,573 9.72% | 50,000,000 | 0.00000012 |
