Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/29/2026, 13:22:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000005 | ||
04/29/2026, 13:22:19 | 2 | 627,073 1.26% | 50,000,000 | 0.00000003 | ||
04/29/2026, 13:22:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
04/29/2026, 13:21:59 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000005 | ||
04/29/2026, 13:21:49 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000005 | ||
04/29/2026, 13:21:39 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000005 | ||
04/29/2026, 13:21:29 | 7 | 1,309,867 2.62% | 50,000,000 | 0.00000079 | ||
04/29/2026, 13:21:19 | 2 | 588,725 1.18% | 50,000,000 | 0.00000002 | ||
04/29/2026, 13:21:09 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000005 | ||
04/29/2026, 13:20:59 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000005 | ||
04/29/2026, 13:20:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
04/29/2026, 13:20:39 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000005 | ||
04/29/2026, 13:20:29 | 4 | 1,190,254 2.39% | 50,000,000 | 0.00000021 | ||
04/29/2026, 13:20:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
04/29/2026, 13:20:09 | 4 | 2,270,035 4.55% | 50,000,000 | 0.00000074 | ||
04/29/2026, 13:19:59 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000005 | ||
04/29/2026, 13:19:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
04/29/2026, 13:19:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000004 | ||
04/29/2026, 13:19:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
04/29/2026, 13:19:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 |
