Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/28/2026, 20:47:29 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000007 | ||
04/28/2026, 20:47:19 | 3 | 656,249 1.32% | 50,000,000 | 0.00000008 | ||
04/28/2026, 20:47:09 | 4 | 3,213,663 6.43% | 50,000,000 | 0.00000564 | ||
04/28/2026, 20:46:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000007 | ||
04/28/2026, 20:46:49 | 4 | 3,213,647 6.43% | 50,000,000 | 0.00000578 | ||
04/28/2026, 20:46:39 | 9 | 1,394,221 2.79% | 50,000,000 | 0.00000127 | ||
04/28/2026, 20:46:29 | 3 | 2,082,544 4.17% | 50,000,000 | 0.00000007 | ||
04/28/2026, 20:46:19 | 2 | 2,306,786 4.62% | 50,000,000 | 0.00000004 | ||
04/28/2026, 20:46:09 | 4 | 4,031,584 8.07% | 50,000,000 | 0.00000012 | ||
04/28/2026, 20:45:59 | 5 | 3,135,171 6.28% | 50,000,000 | 0.00000211 | ||
04/28/2026, 20:45:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000007 | ||
04/28/2026, 20:45:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000007 | ||
04/28/2026, 20:45:29 | 4 | 1,976,241 3.96% | 50,000,000 | 0.00000022 | ||
04/28/2026, 20:45:19 | 4 | 3,978,932 7.96% | 50,000,000 | 0.00000011 | ||
04/28/2026, 20:45:09 | 5 | 7,959,708 15.92% | 50,000,000 | 0.00000078 | ||
04/28/2026, 20:44:59 | 6 | 5,951,738 11.91% | 50,000,000 | 0.00000286 | ||
04/28/2026, 20:44:49 | 18 | 12,414,647 24.83% | 50,000,000 | 0.00001192 | ||
04/28/2026, 20:44:39 | 15 | 47,514,906 95.03% | 50,000,000 | 0.00006651 | ||
04/28/2026, 20:44:29 | 14 | 46,505,677 93.02% | 50,000,000 | 0.00023533 | ||
04/28/2026, 20:44:19 | 17 | 35,142,500 70.29% | 50,000,000 | 0.00014928 |
