Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/27/2026, 23:08:09 | 4 | 3,216,042 6.44% | 50,000,000 | 0.00000139 | ||
04/27/2026, 23:07:59 | 7 | 6,286,907 12.58% | 50,000,000 | 0.00000404 | ||
04/27/2026, 23:07:49 | 6 | 6,495,775 13% | 50,000,000 | 0.0000028 | ||
04/27/2026, 23:07:39 | 11 | 6,673,059 13.35% | 50,000,000 | 0.00000917 | ||
04/27/2026, 23:07:29 | 5 | 6,128,866 12.26% | 50,000,000 | 0.00000445 | ||
04/27/2026, 23:07:19 | 4 | 2,697,106 5.4% | 50,000,000 | 0.00000112 | ||
04/27/2026, 23:07:09 | 5 | 5,261,935 10.53% | 50,000,000 | 0.00000163 | ||
04/27/2026, 23:06:59 | 4 | 5,628,517 11.26% | 50,000,000 | 0.00000047 | ||
04/27/2026, 23:06:49 | 16 | 4,022,564 8.05% | 50,000,000 | 0.00000539 | ||
04/27/2026, 23:06:39 | 5 | 4,901,600 9.81% | 50,000,000 | 0.00000136 | ||
04/27/2026, 23:06:29 | 5 | 4,807,993 9.62% | 50,000,000 | 0.00000164 | ||
04/27/2026, 23:06:19 | 5 | 6,786,937 13.58% | 50,000,000 | 0.00000131 | ||
04/27/2026, 23:06:09 | 5 | 4,823,444 9.65% | 50,000,000 | 0.0000016 | ||
04/27/2026, 23:05:59 | 5 | 4,674,054 9.35% | 50,000,000 | 0.0000028 | ||
04/27/2026, 23:05:49 | 4 | 5,490,768 10.99% | 50,000,000 | 0.00000048 | ||
04/27/2026, 23:05:39 | 6 | 6,791,956 13.59% | 50,000,000 | 0.00000637 | ||
04/27/2026, 23:05:29 | 6 | 4,822,462 9.65% | 50,000,000 | 0.00000228 | ||
04/27/2026, 23:05:19 | 12 | 11,277,918 22.56% | 50,000,000 | 0.00001072 | ||
04/27/2026, 23:05:09 | 16 | 12,140,562 24.29% | 50,000,000 | 0.00003658 | ||
04/27/2026, 23:04:59 | 10 | 10,835,205 21.68% | 50,000,000 | 0.00002779 |
