Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/29/2026, 16:06:22 | 1 | 0.006192 | 11.60284 | ||
04/29/2026, 16:06:16 | 1 | 0.004927 | 11.602839 | ||
04/29/2026, 16:06:10 | 1 | 0.090155 | 11.602839 | ||
04/29/2026, 16:06:04 | 0 | 0ATOM | 11.602839 | ||
04/29/2026, 16:05:58 | 6 | 0.0142 | 11.602838 | ||
04/29/2026, 16:05:52 | 2 | 0.061004 | 11.602838 | ||
04/29/2026, 16:05:46 | 1 | 0.00533 | 11.602838 | ||
04/29/2026, 16:05:41 | 1 | 0.004445 | 11.602838 | ||
04/29/2026, 16:05:35 | 0 | 0ATOM | 11.602837 | ||
04/29/2026, 16:05:28 | 1 | 0.006827 | 11.602837 | ||
04/29/2026, 16:05:22 | 2 | 0.019982 | 11.602837 | ||
04/29/2026, 16:05:17 | 1 | 0.004445 | 11.602837 | ||
04/29/2026, 16:05:15 | 2 | 0.008502 | 11.602836 | ||
04/29/2026, 16:05:09 | 0 | 0ATOM | 11.602836 | ||
04/29/2026, 16:05:03 | 2 | 0.007263 | 11.602836 | ||
04/29/2026, 16:04:57 | 0 | 0ATOM | 11.602836 | ||
04/29/2026, 16:04:51 | 1 | 0.010149 | 11.602835 | ||
04/29/2026, 16:04:46 | 2 | 0.009428 | 11.602835 | ||
04/29/2026, 16:04:40 | 2 | 0.004855 | 11.602835 | ||
04/29/2026, 16:04:34 | 1 | 0.000805 | 11.602834 |












