Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/28/2026, 00:49:52 | 1 | 0.000624 | 11.596339 | ||
04/28/2026, 00:49:46 | 4 | 0.015962 | 11.596339 | ||
04/28/2026, 00:49:39 | 4 | 0.058348 | 11.596338 | ||
04/28/2026, 00:49:34 | 5 | 0.019783 | 11.596338 | ||
04/28/2026, 00:49:28 | 1 | 0.000624 | 11.596338 | ||
04/28/2026, 00:49:26 | 1 | 0.000624 | 11.596338 | ||
04/28/2026, 00:49:20 | 3 | 0.006185 | 11.596337 | ||
04/28/2026, 00:49:14 | 4 | 0.009715 | 11.596337 | ||
04/28/2026, 00:49:08 | 3 | 0.005426 | 11.596337 | ||
04/28/2026, 00:49:02 | 3 | 0.005856 | 11.596337 | ||
04/28/2026, 00:48:56 | 2 | 0.003604 | 11.596336 | ||
04/28/2026, 00:48:50 | 3 | 0.01265 | 11.596336 | ||
04/28/2026, 00:48:45 | 6 | 0.010943 | 11.596336 | ||
04/28/2026, 00:48:38 | 1 | 0.000624 | 11.596336 | ||
04/28/2026, 00:48:32 | 7 | 0.028968 | 11.596335 | ||
04/28/2026, 00:48:27 | 2 | 0.003624 | 11.596335 | ||
04/28/2026, 00:48:21 | 4 | 0.006731 | 11.596335 | ||
04/28/2026, 00:48:15 | 1 | 0.000624 | 11.596334 | ||
04/28/2026, 00:48:09 | 5 | 0.007455 | 11.596334 | ||
04/28/2026, 00:48:03 | 0 | 0ATOM | 11.596334 |













