Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/28/2026, 07:15:26 | 1 | 0.000624 | 11.597403 | ||
04/28/2026, 07:15:21 | 1 | 0.000624 | 11.597403 | ||
04/28/2026, 07:15:15 | 2 | 0.004624 | 11.597403 | ||
04/28/2026, 07:15:09 | 1 | 0.003132 | 11.597403 | ||
04/28/2026, 07:15:03 | 1 | 0.000623 | 11.597402 | ||
04/28/2026, 07:14:57 | 2 | 0.005837 | 11.597402 | ||
04/28/2026, 07:14:51 | 1 | 0.000624 | 11.597402 | ||
04/28/2026, 07:14:45 | 2 | 0.005679 | 11.597402 | ||
04/28/2026, 07:14:39 | 2 | 0.004318 | 11.597401 | ||
04/28/2026, 07:14:33 | 2 | 0.004327 | 11.597401 | ||
04/28/2026, 07:14:27 | 1 | 0.000624 | 11.597401 | ||
04/28/2026, 07:14:21 | 2 | 0.003815 | 11.597401 | ||
04/28/2026, 07:14:16 | 1 | 0.000624 | 11.5974 | ||
04/28/2026, 07:14:10 | 1 | 0.000624 | 11.5974 | ||
04/28/2026, 07:14:04 | 1 | 0.002083 | 11.5974 | ||
04/28/2026, 07:13:58 | 2 | 0.00143 | 11.597399 | ||
04/28/2026, 07:13:54 | 0 | 0ATOM | 11.597399 | ||
04/28/2026, 07:13:48 | 1 | 0.000624 | 11.597399 | ||
04/28/2026, 07:13:42 | 0 | 0ATOM | 11.597399 | ||
04/28/2026, 07:13:36 | 2 | 0.00144 | 11.597398 |












