Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/29/2026, 01:13:40 | 3 | 0.052045 | 11.600386 | ||
04/29/2026, 01:13:34 | 4 | 0.034341 | 11.600386 | ||
04/29/2026, 01:13:28 | 4 | 0.063741 | 11.600385 | ||
04/29/2026, 01:13:22 | 3 | 0.031775 | 11.600385 | ||
04/29/2026, 01:13:18 | 1 | 0.050916 | 11.600385 | ||
04/29/2026, 01:13:12 | 4 | 0.108794 | 11.600385 | ||
04/29/2026, 01:13:06 | 2 | 0.02107 | 11.600384 | ||
04/29/2026, 01:13:00 | 3 | 0.086424 | 11.600384 | ||
04/29/2026, 01:12:54 | 3 | 0.10246 | 11.600384 | ||
04/29/2026, 01:12:48 | 2 | 0.060492 | 11.600384 | ||
04/29/2026, 01:12:42 | 4 | 0.042187 | 11.600383 | ||
04/29/2026, 01:12:36 | 5 | 0.043477 | 11.600383 | ||
04/29/2026, 01:12:31 | 2 | 0.024944 | 11.600383 | ||
04/29/2026, 01:12:25 | 5 | 0.04309 | 11.600382 | ||
04/29/2026, 01:12:19 | 3 | 0.046758 | 11.600382 | ||
04/29/2026, 01:12:13 | 3 | 0.056521 | 11.600382 | ||
04/29/2026, 01:12:07 | 4 | 0.070271 | 11.600382 | ||
04/29/2026, 01:12:01 | 4 | 0.028196 | 11.600381 | ||
04/29/2026, 01:11:55 | 2 | 0.051494 | 11.600381 | ||
04/29/2026, 01:11:49 | 2 | 0.036249 | 11.600381 |












