Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/27/2026, 10:41:06 | 62 | 14,128,864 25.69% | 85.49 | 0.001208 | 0.0001208 | ||
04/27/2026, 10:41:06 | 82 | 12,532,989 22.79% | 86.74 | 0.00108723 | 0.00010872 | ||
04/27/2026, 10:41:06 | 83 | 14,151,226 25.73% | 83.05 | 0.00117531 | 0.00011753 | ||
04/27/2026, 10:41:05 | 57 | 9,206,598 16.74% | 76.66 | 0.00070584 | 0.00007058 | ||
04/27/2026, 10:41:05 | 77 | 9,189,970 16.71% | 133.38 | 0.00122584 | 0.00012258 | ||
04/27/2026, 10:41:04 | 50 | 4,199,906 7.64% | 129.48 | 0.00054383 | 0.00005438 | ||
04/27/2026, 10:41:04 | 54 | 6,420,694 11.68% | 105.16 | 0.00067523 | 0.00006752 | ||
04/27/2026, 10:41:03 | 101 | 12,692,322 23.08% | 79.91 | 0.00101426 | 0.00010142 | ||
04/27/2026, 10:41:03 | 69 | 9,048,657 16.46% | 143.22 | 0.00129598 | 0.00012959 | ||
04/27/2026, 10:41:02 | 58 | 12,481,380 22.7% | 105.46 | 0.00131637 | 0.00013163 | ||
04/27/2026, 10:41:02 | 86 | 11,342,353 20.63% | 68.1 | 0.00077247 | 0.00007724 | ||
04/27/2026, 10:41:01 | 95 | 10,405,639 18.92% | 304.17 | 0.00316516 | 0.00031651 | ||
04/27/2026, 10:41:01 | 80 | 8,709,442 15.84% | 110.91 | 0.00096597 | 0.00009659 | ||
04/27/2026, 10:41:01 | 91 | 10,633,183 19.34% | 608.55 | 0.0064709 | 0.00064709 | ||
04/27/2026, 10:41:00 | 84 | 7,765,630 14.12% | 73.96 | 0.0005744 | 0.00005744 | ||
04/27/2026, 10:41:00 | 89 | 14,333,548 26.07% | 101.93 | 0.00146103 | 0.0001461 | ||
04/27/2026, 10:40:59 | 56 | 6,130,278 11.15% | 110.74 | 0.00067887 | 0.00006788 | ||
04/27/2026, 10:40:59 | 68 | 9,907,705 18.02% | 74.09 | 0.00073407 | 0.0000734 | ||
04/27/2026, 10:40:58 | 50 | 3,440,326 6.26% | 95.61 | 0.00032892 | 0.00003289 | ||
04/27/2026, 10:40:58 | 74 | 7,952,252 14.46% | 67.88 | 0.00053985 | 0.00005398 |
