Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/27/2026, 00:14:34 | 125 | 8,470,268 15.41% | 64.67 | 0.00054783 | 0.00005478 | ||
04/27/2026, 00:14:34 | 105 | 11,606,078 21.11% | 79.72 | 0.00092529 | 0.00009252 | ||
04/27/2026, 00:14:33 | 86 | 9,436,933 17.16% | 80.36 | 0.00075843 | 0.00007584 | ||
04/27/2026, 00:14:33 | 99 | 7,585,488 13.8% | 89.35 | 0.00067783 | 0.00006778 | ||
04/27/2026, 00:14:32 | 103 | 9,615,227 17.49% | 88.3 | 0.00084906 | 0.0000849 | ||
04/27/2026, 00:14:32 | 101 | 10,568,427 19.22% | 83.41 | 0.00088154 | 0.00008815 | ||
04/27/2026, 00:14:31 | 136 | 12,347,783 22.46% | 75.61 | 0.0009337 | 0.00009337 | ||
04/27/2026, 00:14:31 | 104 | 7,818,736 14.22% | 278.32 | 0.00217612 | 0.00021761 | ||
04/27/2026, 00:14:30 | 77 | 6,886,742 12.53% | 99.75 | 0.00068697 | 0.00006869 | ||
04/27/2026, 00:14:30 | 96 | 7,080,568 12.88% | 88.56 | 0.00062709 | 0.0000627 | ||
04/27/2026, 00:14:29 | 87 | 9,903,783 18.01% | 84.38 | 0.00083573 | 0.00008357 | ||
04/27/2026, 00:14:29 | 99 | 6,544,897 11.9% | 109.07 | 0.00071389 | 0.00007138 | ||
04/27/2026, 00:14:29 | 114 | 10,979,258 19.97% | 59.79 | 0.00065645 | 0.00006564 | ||
04/27/2026, 00:14:28 | 115 | 12,210,815 22.21% | 84.96 | 0.00103753 | 0.00010375 | ||
04/27/2026, 00:14:28 | 96 | 11,266,278 20.49% | 62.42 | 0.00070332 | 0.00007033 | ||
04/27/2026, 00:14:27 | 82 | 8,995,344 16.36% | 283.95 | 0.00255426 | 0.00025542 | ||
04/27/2026, 00:14:27 | 63 | 4,972,562 9.05% | 101.76 | 0.00050604 | 0.0000506 | ||
04/27/2026, 00:14:26 | 90 | 10,251,819 18.64% | 64.94 | 0.00066578 | 0.00006657 | ||
04/27/2026, 00:14:26 | 63 | 7,115,147 12.94% | 69.69 | 0.00049586 | 0.00004958 | ||
04/27/2026, 00:14:25 | 94 | 7,329,377 13.33% | 138.93 | 0.00101834 | 0.00010183 |
