Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 04:33:21 | 54 | 13,493,016 24.54% | 72.84 | 0.00098291 | 0.00009829 | ||
04/30/2026, 04:33:21 | 43 | 5,384,588 9.8% | 101.66 | 0.00054743 | 0.00005474 | ||
04/30/2026, 04:33:20 | 34 | 7,109,419 12.93% | 87.86 | 0.00062464 | 0.00006246 | ||
04/30/2026, 04:33:20 | 27 | 6,658,700 12.11% | 64.21 | 0.00042759 | 0.00004275 | ||
04/30/2026, 04:33:19 | 44 | 6,313,829 11.48% | 77.13 | 0.00048702 | 0.0000487 | ||
04/30/2026, 04:33:19 | 56 | 7,384,103 13.43% | 78.16 | 0.00057717 | 0.00005771 | ||
04/30/2026, 04:33:19 | 38 | 4,117,537 7.49% | 103.09 | 0.00042451 | 0.00004245 | ||
04/30/2026, 04:33:18 | 49 | 4,717,421 8.58% | 93.73 | 0.00044218 | 0.00004421 | ||
04/30/2026, 04:33:18 | 70 | 5,785,326 10.52% | 65.83 | 0.00038087 | 0.00003808 | ||
04/30/2026, 04:33:17 | 33 | 6,347,506 11.55% | 64.5 | 0.00040946 | 0.00004094 | ||
04/30/2026, 04:33:17 | 54 | 7,743,432 14.08% | 70.87 | 0.00054882 | 0.00005488 | ||
04/30/2026, 04:33:16 | 29 | 5,387,914 9.8% | 53.88 | 0.0002903 | 0.00002903 | ||
04/30/2026, 04:33:16 | 46 | 4,625,231 8.41% | 83.92 | 0.00038818 | 0.00003881 | ||
04/30/2026, 04:33:15 | 34 | 3,822,695 6.96% | 105.31 | 0.0004026 | 0.00004026 | ||
04/30/2026, 04:33:15 | 62 | 7,229,732 13.15% | 101.25 | 0.00073206 | 0.0000732 | ||
04/30/2026, 04:33:15 | 37 | 8,768,382 15.95% | 104.77 | 0.00091875 | 0.00009187 | ||
04/30/2026, 04:33:14 | 41 | 5,024,962 9.14% | 144.7 | 0.00072711 | 0.00007271 | ||
04/30/2026, 04:33:14 | 46 | 5,774,604 10.5% | 69.12 | 0.00039918 | 0.00003991 | ||
04/30/2026, 04:33:13 | 71 | 12,319,208 22.4% | 79.88 | 0.00098409 | 0.0000984 | ||
04/30/2026, 04:33:13 | 65 | 9,394,522 17.09% | 161.19 | 0.00151436 | 0.00015143 |
